Explore Your Freight Solutions
| Equipment | Commodity | Date | Rate | Origin City | ST | Destination City | ST |
|---|---|---|---|---|---|---|---|
| F | BALED SCRAP NEED 10 CHAINS LOAD PAYS $65. PER TON | 12/22/2025 | 1800 | BRIDGEWATER | MA | DELTA | OH |
| F | BALED SCRAP NEED 10 CHAINS LOAD PAYS $65. PER TON | 12/15/2025 | 650 | BRIDGEWATER | MA | DELTA | OH |
| F | BALED SCRAP NEED 10 CHAINS LOAD PAYS $65. PER TON | 12/16/2025 | 1680 | BRIDGEWATER | MA | DELTA | OH |
| F | BALED SCRAP NEED 10 CHAINS LOAD PAYS $65. PER TON | 12/17/2025 | 1680 | BRIDGEWATER | MA | DELTA | OH |
| F | BALED SCRAP NEED 10 CHAINS LOAD PAYS $65. PER TON | 12/18/2025 | 1680 | BRIDGEWATER | MA | DELTA | OH |
| F | CRUSHED CARS NEED 12 24' CHAINS LOAD PAYS $65 PER TON | 12/23/2025 | 1680 | BINGHAMPTON | NY | DELTA | OH |
| F | CRUSHED CARS NEED 12 24' CHAINS LOAD PAYS $65 PER TON | 12/23/2025 | 1680 | BINGHAMPTON | NY | DELTA | OH |
| F | CRUSHED CARS NEED 12 24' CHAINS LOAD PAYS $65 PER TON | 12/22/2025 | 1560 | BINGHAMPTON | NY | DELTA | OH |
| F | CRUSHED CARS NEED 12 24' CHAINS LOAD PAYS $65 PER TON | 12/15/2025 | 1560 | BINGHAMPTON | NY | DELTA | OH |
| F | CRUSHED CARS NEED 12 24' CHAINS LOAD PAYS $65 PER TON | 12/16/2025 | 1560 | BINGHAMPTON | NY | DELTA | OH |
| F | CRUSHED CARS NEED 12 24' CHAINS LOAD PAYS $65 PER TON | 12/23/2025 | 1560 | ELMIRA | NY | DELTA | OH |
| F | CRUSHED CARS NEED 12 24' CHAINS LOAD PAYS $65 PER TON | 12/23/2025 | 1560 | ELMIRA | NY | DELTA | OH |
| F | CRUSHED CARS NEED 12 24' CHAINS LOAD PAYS $65 PER TON | 12/22/2025 | 1560 | ELMIRA | NY | DELTA | OH |
| F | CRUSHED CARS NEED 12 24' CHAINS. LOAD PAYS $ 60 PER TON | 12/15/2025 | 1560 | PROVIDENCE | RI | DELTA | OH |
| F | CRUSHED CARS NEED 12 24' CHAINS. LOAD PAYS $ 60 PER TON | 12/16/2025 | 1560 | PROVIDENCE | RI | DELTA | OH |
| F | CRUSHED CARS NEED 12 24' CHAINS. LOAD PAYS $ 60 PER TON | 12/17/2025 | 1560 | PROVIDENCE | RI | DELTA | OH |
| F | CRUSHED CARS NEED 12 24' CHAINS. LOAD PAYS $ 60 PER TON | 12/18/2025 | 1560 | PROVIDENCE | RI | DELTA | OH |
| F | CRUSHED CARS NEED 12 24' CHAINS. LOAD PAYS $ 60 PER TON | 12/22/2025 | 1560 | PROVIDENCE | RI | DELTA | OH |
| V | EMPTY BOXES 53' 5500 LBS | 01/05/2026 | 1560 | NOBLE | OK | ARLINGTON | TX |
| V | EMPTY BOXES 53' 5500 LBS | 12/16/2025 | 1560 | NOBLE | OK | ARLINGTON | TX |
| SDL | ST-35 TRACK LOADER & A 2018 WACKER NUESON ST-31 20000LBS 24' L | 12/18/2025 | 1000 | MOBERLY | MO | HEALDTON | OK |
| SDL | ST-35 TRACK LOADER & A 2018 WACKER NUESON ST-31 20000LBS 24' L | 12/17/2025 | 1000 | MOBERLY | MO | HEALDTON | OK |
| SDL | ST-35 TRACK LOADER & A 2018 WACKER NUESON ST-31 20000LBS 24' L | 12/15/2025 | 1000 | MOBERLY | MO | HEALDTON | OK |
| SDL | ST-35 TRACK LOADER & A 2018 WACKER NUESON ST-31 20000LBS 24' L | 12/16/2025 | 1000 | MOBERLY | MO | HEALDTON | OK |
| F | BALED SCRAP NEED 10 CHAINS LOAD PAYS $65. PER TON | 12/23/2025 | 1440 | CHICOPEE | MA | DELTA | OH |
| F | BALED SCRAP NEED 10 CHAINS LOAD PAYS $65. PER TON | 12/22/2025 | 1440 | CHICOPEE | MA | DELTA | OH |
| F | BALED SCRAP NEED 10 CHAINS LOAD PAYS $65. PER TON | 12/15/2025 | 1440 | CHICOPEE | MA | DELTA | OH |
| F | GARDEN PRODUCTS NO TARP | 12/15/2025 | 350 | CRESSON | TX | CELINA | TX |
| F | GARDEN PRODUCTS NO TARP | 12/15/2025 | 275 | CRESSON | TX | PRINCETON | TX |
| F | GARDEN PRODUCTS NO TARP | 12/15/2025 | 300 | CRESSON | TX | FRISCO | TX |
| F | GARDEN PRODUCTS NO TARP | 12/15/2025 | 250 | CRESSON | TX | FLOWER MOUND | TX |
| F | GARDEN PRODUCTS NO TARP | 12/15/2025 | 150 | CRESSON | TX | CLEBURNE | TX |
| F | GARDEN PRODUCTS NO TARP | 12/15/2025 | 200 | CRESSON | TX | ROANOKE | TX |
| F | GARDEN PRODUCTS NO TARP | 12/15/2025 | 225 | CRESSON | TX | DALLAS | TX |
| F | GARDEN PRODUCTS NO TARP | 12/15/2025 | 550 | CRESSON | TX | SAN ANGELO | TX |
| F | GARDEN PRODUCTS NO TARP | 12/16/2025 | 625 | CRESSON | TX | LAWTON | OK |
| F | GARDEN PRODUCTS NO TARP | 12/15/2025 | 750 | CRESSON | TX | STILLWATER | OK |
| F | GARDEN PRODUCTS NO TARP | 12/15/2025 | 700 | CRESSON | TX | MIDWEST CITY | OK |
| F | GARDEN PRODUCTS NO TARP | 12/16/2025 | 625 | CRESSON | TX | GEORGETOWN | TX |
| F | GARDEN PRODUCTS NO TARP | 12/16/2025 | 625 | CRESSON | TX | LAWTON | OK |
| F | GARDEN PRODUCTS NO TARP | 12/16/2025 | 775 | CRESSON | TX | KERRVILLE | TX |
| F | GARDEN PRODUCTS NO TARP | 12/16/2025 | 1225 | CRESSON | TX | CARLSBAD | NM |
| F | GARDEN PRODUCTS NO TARP | 12/16/2025 | 875 | CRESSON | TX | SHERIDAN | AR |
| F | GARDEN PRODUCTS NO TARP | 12/16/2025 | 875 | CRESSON | TX | SHERIDAN | AR |
| F | GARDEN PRODUCTS NO TARP | 12/16/2025 | 825 | CRESSON | TX | FORDYCE | AR |
| F | GARDEN PRODUCTS NO TARP | 12/16/2025 | 825 | CRESSON | TX | LUBBOCK | TX |
| F | GARDEN PRODUCTS NO TARP | 12/16/2025 | 275 | CRESSON | TX | CROSSROADS | TX |
| F | GARDEN PRODUCTS NO TARP | 12/16/2025 | 850 | CRESSON | TX | BROWNFIELD | TX |
| GARDEN PRODUCTS NO TARP |